100 Richest people according ''Forbes'' Ranking
Place | Name | Age | Nationality | Wealth according "Forbes"* |
1 | Warren Buffett | 77 | USA | 62,0 |
2 | Carlos Slim HelĂș and Family | 68 | Mexiko | 60,0 |
3 | William Gates III | 52 | USA | 58,0 |
4 | Lakshmi Mittal | 57 | India | 45,0 |
5 | Mukesh Ambani | 50 | India | 43,0 |
6 | Anil Ambani | 48 | India | 42,0 |
7 | Ingvar Kamprad and Family | 81 | Sweden | 31,0 |
8 | Kushal Pal Singh | 76 | India | 30,0 |
9 | Oleg Deripaska | 40 | Russia | 28,0 |
10 | Karl Albrecht | 88 | Germany | 27,0 |
11 | Li Ka-shing | 79 | Hongkong | 26,5 |
12 | Sheldon Adelson | 74 | USA | 26,0 |
13 | Bernard Arnault | 59 | France | 25,5 |
14 | Lawrence Ellison | 63 | USA | 25,0 |
15 | Roman Abramowitsch | 41 | Russia | 23,5 |
16 | Theo Albrecht | 85 | Germany | 23,0 |
17 | Liliane Bettencourt | 85 | France | 22,9 |
18 | Alexei Mordaschow | 42 | Russia | 21,2 |
19 | Prince Alwaleed Bin Talal al-Saud | 51 | Saudi-Arabia | 21,0 |
20 | Michail Fridman | 43 | Russia | 20,8 |
21 | Wladimir Lisin | 51 | Russia | 20,3 |
22 | Amancio Ortega | 72 | Spain | 20,2 |
23 | Raymond, Thomas and Walter Kwok | NA | Hongkong | 19,9 |
24 | Michail Prochorow | 42 | Russia | 19,5 |
25 | Wladimir Potanin | 47 | Russia | 19,3 |
26 | Christy Walton and Family | 53 | USA | 19,2 |
26 | S. Robson Walton | 64 | USA | 19,2 |
26 | Jim Walton | 60 | USA | 19,2 |
29 | Lee Shau Kee | 80 | Hongkong | 19,0 |
29 | Alice Walton | 58 | USA | 19,0 |
31 | David Thomson and Family | 50 | Canada | 18,9 |
32 | Sergey Brin | 34 | USA | 18,7 |
33 | Larry Page | 35 | USA | 18,6 |
34 | Michael Otto und Family | 64 | Germany | 18,2 |
35 | Stefan Persson | 60 | Sweden | 17,7 |
36 | Suleiman Kerimow | 42 | Russia | 17,5 |
37 | Charles Koch | 72 | USA | 17,0 |
37 | David Koch | 67 | USA | 17,0 |
39 | François Pinault und Family | 71 | France | 16,9 |
40 | Michael Dell | 43 | USA | 16,4 |
41 | Paul Allen | 55 | USA | 16,0 |
41 | Kirk Kerkorian | 90 | USA | 16,0 |
43 | Steven Ballmer | 52 | USA | 15,0 |
43 | Shashi und Ravi Ruia | NA | India | 15,0 |
43 | Abigail Johnson | 46 | USA | 15,0 |
46 | Nasser al-Kharafi und Family | 64 | Kuwait | 14,0 |
46 | Jacqueline Mars | 68 | USA | 14,0 |
46 | Birgit Rausing and Family | 84 | Sweden | 14,0 |
46 | Jack Taylor and Family | 85 | USA | 14,0 |
46 | John Mars | 71 | USA | 14,0 |
46 | Forrest Mars Jr. | 76 | USA | 14,0 |
46 | Gerald Cavendish Grosvenor and Family | 56 | Great Britain | 14,0 |
46 | Carl Icahn | 72 | USA | 14,0 |
54 | German Khan | 46 | Russia | 13,9 |
55 | Susanne Klatten | 45 | Germany | 13,2 |
56 | Wagit Alekperow | 57 | Russia | 13,0 |
56 | Donald Bren | 75 | USA | 13,0 |
58 | Alain und Gerard Wertheimer | NA | France | 12,9 |
59 | Dmitrij Rybolowlew | 41 | Russia | 12,8 |
60 | Azim Premji | 62 | India | 12,7 |
60 | Naguib Sawiris | 53 | Egypt | 12,7 |
62 | Anne Cox Chambers | 88 | USA | 12,6 |
63 | Iskander Machmudow | 44 | Russia | 11,9 |
64 | Sunil Mittal and Family | 50 | India | 11,8 |
65 | Alexander Abramow | 49 | Russia | 11,5 |
65 | Michael Bloomberg | 66 | USA | 11,5 |
67 | Wiktor Wexelberg | 50 | Russia | 11,2 |
68 | Michele Ferrero and Family | 81 | Italy | 11,0 |
68 | Nassef Sawiris | 46 | Egypt | 11,0 |
68 | George Kaiser | 65 | USA | 11,0 |
68 | Spiro Latsis and Family | 61 | Greece | 11,0 |
72 | Alexej Kuzmichew | 45 | Russia | 10,8 |
73 | Philip Knight | 70 | USA | 10,4 |
73 | Viktor Raschnikow | 59 | Russia | 10,4 |
75 | Ernesto Bertarelli | 42 | Switzerland | 10,3 |
76 | Kumar Birla | 40 | India | 10,2 |
77 | Igor Zyuzin | 47 | Russia | 10,0 |
77 | Hans Rausing | 82 | Sweden | 10,0 |
77 | Edward Johnson III | 77 | USA | 10,0 |
77 | Iris Fontbona and Family | Chile | 10,0 | |
77 | Antonio Ermirio de Moraes and Famila | 79 | Brasil | 10,0 |
77 | Leonardo Del Vecchio | 72 | Italy | 10,0 |
77 | Wladimir Jewtuschenkow | 59 | Russia | 10,0 |
84 | Serge Dassault and Family | 82 | France | 9,9 |
85 | Alberto Bailleres and Familie | 75 | Mexico | 9,8 |
86 | Ramesh Chandra | 68 | India | 9,6 |
87 | Charles Ergen | 55 | USA | 9,5 |
87 | John Kluge | 93 | USA | 9,5 |
87 | Ronald Perelman | 65 | USA | 9,5 |
90 | Silvio Berlusconi and Family | 71 | Italy | 9,4 |
91 | Gautam Adani | 45 | India | 9,3 |
91 | Alisher Usmanow | 54 | Russia | 9,3 |
91 | Petr Kellner | 43 | Czech Republic | 9,3 |
94 | August von Finck | 78 | Germany | 9,2 |
96 | Onsi Sawiris | 78 | Egypt | 9,1 |
97 | Mohammed al-Amoudi | 62 | Saudi-Arab | 9,0 |
97 | George Soros | 77 | USA | 9,0 |
97 | Robert Kuok | 84 | Malaysia | 9,0 |
100 | Abd al-Asis Abdullah al-Ghurair and Family | 54 | U.A.E | 8,9 |
*in Billion. Dollar |
http://www.spiegel.de/wirtschaft/0,1518,539826,00.html
No comments:
Post a Comment